Finally SA achieved their prime goal for today after beat New Zealand by 5 wickets. Van Der Merwe, Parnell and de Villiers worked hard to gain that achievement. Parnell took 5 wickets, Van Der Merwe took 2 with good economical rate and de Villiers scored 70 runs in 76 deliveries. Taylor, McCullum and Vettori gave good contribution to NZ but it wasn’t enough to stop mighty SAs.
Score Summary
| New Zealand | | Runs | Balls | 4s | 6s | SR |
| BB McCullum | c Duminy b Botha | 44 | 68 | 3 | 3 | 64.70 |
| JD Ryder | c van der Merwe b Parnell | 8 | 12 | 1 | 0 | 66.66 |
| MJ Guptill | c Amla b Parnell | 21 | 26 | 4 | 0 | 80.76 |
| LRPL Taylor | lbw b Parnell | 72 | 106 | 6 | 2 | 67.92 |
| GD Elliott | b van der Merwe | 39 | 48 | 4 | 0 | 81.25 |
| NT Broom | lbw b van der Merwe | 1 | 4 | 0 | 0 | 25.00 |
| GJ Hopkins | c Duminy b Parnell | 13 | 13 | 2 | 0 | 100.00 |
| KD Mills | c de Villiers b Steyn | 0 | 3 | 0 | 0 | 0.00 |
| DL Vettor | not out | 1 | 2 | 0 | 0 | 50.00 |
| DR Tuffey | c Duminy b Parnell | 4 | 2 | 1 | 0 | 200.00 |
| SE Bond | c de Villiers b Steyn | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 5, w 1, nb 1) | 11 | | | | |
| Total | (all out; 47.5 overs) | 214 | (4.47 runs per over) | |||
| Bowling – South Africa | O | M | R | W | Econ | Extras |
| DW Steyn | 9.5 | 1 | 32 | 2 | 3.25 | |
| WD Parnell | 8 | 0 | 57 | 5 | 7.12 | (1w) |
| JH Kallis | 8 | 0 | 24 | 0 | 3.00 | |
| JA Morkel | 3 | 0 | 13 | 0 | 4.33 | (1nb) |
| J Botha | 9 | 1 | 44 | 1 | 4.88 | |
| RE van der Merwe | 10 | 1 | 35 | 2 | 3.50 |
| South Africa (target: 215 runs from 50 overs) | R | B | 4s | 6s | SR | ||
| GC Smith | c Vettori b Tuffey | 7 | 14 | 1 | 0 | 50.00 | |
| HM Amla | lbw b Vettori | 38 | 65 | 3 | 0 | 58.46 | |
| JH Kallis | c †McCullum b Bond | 36 | 39 | 6 | 0 | 92.30 | |
| AB de Villiers | not out | 70 | 76 | 9 | 0 | 92.10 | |
| JP Duminy | c †McCullum b Mills | 11 | 13 | 2 | 0 | 84.61 | |
| MV Boucher | c †McCullum b Tuffey | 28 | 28 | 4 | 0 | 100.00 | |
| JA Morkel | not out | 19 | 14 | 3 | 0 | 135.71 | |
| Extras | (lb 2, w 4, nb 2) | 8 | | ||||
| Total | (5 wickets; 41.1 overs) | 217 | (5.27 runs per over) | ||||
| Bowling – New Zealand | O | M | R | W | Econ | Extras |
| KD Mills | 8.1 | 0 | 45 | 1 | 5.51 | (1nb) |
| SE Bond | 10 | 0 | 51 | 1 | 5.10 | (2w) |
| DR Tuffey | 9 | 1 | 52 | 2 | 5.77 | (1w) |
| DL Vettori | 10 | 1 | 34 | 1 | 3.40 | (1w) |
| JD Ryder | 2 | 0 | 15 | 0 | 7.50 | |
| MJ Guptill | 1 | 0 | 13 | 0 | 13.00 | (1nb) |
| GD Elliott | 1 | 0 | 5 | 0 | 5.00 |
de Villiers
Ross Taylor
Parnell
McCullum
Van Der Merwe
Morkel & de Villiers
Click You Tube tab below this page to watch the performances of de Villiers...........................






No comments:
Post a Comment